Mobil Akuple Elemeli Tesis
Construction engineering and planning is a critical field that integrates engineering principles with project management techniques to design and execute construc -tion projects efficiently. This discipline encompasses various aspects, including site analysis, structural design, materials selection, cost estimation, and scheduling. Engineers and planners work together to ensure that projects are completed on time, within budget, and to the required quality standards. They utilize advanced technologies such as Building Information Modeling (BIM) and project management software to streamline processes and enhance collaboration. Effective planning is essential to mitigate risks, manage resources, and address any potential issues that may arise during construction. Sustainability and environmental considera -tions are increasingly important, with a focus on minimizing the ecological footprint of construction activities. Professionals in this field must possess a strong understanding of engineering concepts, project management skills, and the ability to communicate and coordinate with various stakeholders. Ultimately, construc -tion engineering and planning aim to create safe, functional, and aesthetically pleasing structures that meet the needs of society.
Teknik Özellikleri
| Özellik | MP 1650/3-F | MP 2050/3-F | MP 2060/3-F |
|---|---|---|---|
| Hazne Hacmi | 10 m³ | 10 m³ | 10 m³ |
| Bantlı Besleyici – Bant Genişliği | 800 mm | 1 000 mm | 1 000 mm |
| Bantlı Besleyici – Uzunluk | 2 000 mm | 2 000 mm | 2 000 mm |
| Bantlı Besleyici – Motor Gücü | 5.5 kW | 5.5 kW | 5.5 kW |
| Besleme Konveyörü – Bant Genişliği | 800 mm | 1 000 mm | 1 000 mm |
| Besleme Konveyörü – Uzunluk | 11 000 mm | 11 000 mm | 12 000 mm |
| Besleme Konveyörü – Motor Gücü | 2 × 5.5 kW | 2 × 7.5 kW | 2 × 7.5 kW |
| Eleme Ünitesi – Model | MS 1650/3 | MS 2050/3 | MS 2060/3 |
| Eleme – Bant Genişliği | 1 600 mm | 2 000 mm | 2 000 mm |
| Eleme – Uzunluk | 5 000 mm | 5 000 mm | 6 000 mm |
| Eleme – Güverteler | 3 | 3 | 3 |
| Eleme – Motor Gücü | 15 kW | 18.5 kW | 22 kW |
| Alt Oluk Konveyörü – Bant Genişliği | 1 200 mm | 1 600 mm | 1 600 mm |
| Alt Oluk Konveyörü – Uzunluk | 5 000 mm | 5 000 mm | 6 000 mm |
| Alt Oluk Konveyörü – Motor Gücü | 2 × 4 kW | 2 × 5.5 kW | 2 × 5.5 kW |
| Ön Oluk Konveyörleri – Bant Genişliği | 650 mm | 800 mm | 800 mm |
| Ön Oluk Konveyörleri – Uzunluk | 8 000 mm | 8 000 mm | 8 000 mm |
| Ön Oluk Konveyörleri – Motor Gücü | 5.5 kW | 7.5 kW | 7.5 kW |
| Nakliye – Uzunluk | 15 000 mm | 15 000 mm | 16 400 mm |
| Nakliye – Genişlik | 2 800 mm | 3 200 mm | 3 200 mm |
| Nakliye – Yükseklik | 4 300 mm | 4 300 mm | 4 300 mm |
| Nakliye – Ağırlık | 34 000 kg | 36 000 kg | 38 000 kg |
| Çalışma – Uzunluk | 15 000 mm | 15 000 mm | 16 400 mm |
| Çalışma – Genişlik | 2 800 mm | 3 200 mm | 3 200 mm |
| Çalışma – Yükseklik | 4 300 mm | 4 300 mm | 4 300 mm |
